Dave Lefebre

Lake Toho - 1998 Results

- FLW Tour Angler Home Town Day 1 - Day 2 - Day 1&2 - Day 3 - Day 4 -
Pl. First Name | Last Name City / State Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 DON HOGUE JR PELHAM, AL 5 16-08 5 11-02 10 27-10 5 18-07 5 16-08
2 RANDY BLAUKAT JASPER, MO 5 13-10 5 13-11 10 27-05 5 20-12 5 15-15
3 KEITH GREEN ARKADELPHIA, AR 5 12-13 5 15-05 10 28-02 5 16-12 5 11-11
4 CECIL KINGSLEY LAWRENCE, KS 5 15-08 5 14-02 10 29-10 5 19-06 4 11-04
5 STEVE DANIEL CHATTANOOGA, TN 5 17-05 5 10-11 10 28-00 5 17-06 0 0-00
6 JIM BITTER FRUITLAND PARK, FL 5 11-09 5 18-12 10 30-05 5 14-13    
7 RANDY HOWELL SPRINGVILLE, AL 5 17-11 5 13-15 10 31-10 5 12-07    
8 CHARLIE INGRAM SANTA FE, TN 5 18-00 5 9-15 10 27-15 5 12-06    
9 MIKE WURM HOT SPRINGS, AR 5 16-06 5 11-06 10 27-12 5 9-12    
10 KEVIN WIRTH CRESTWOOD, KY 5 18-10 5 10-10 10 29-04 4 6-15    
11 RICK CLUNN AVA, MO 5 14-01 5 12-08 10 26-09        
12 RICK MORRIS VIRGINIA BEACH, VA 5 15-06 4 10-13 9 26-03        
13 CHUCK SCHRADER CENTREVILLE, MI 5 13-08 5 12-05 10 25-13        
14 ROLAND MARTIN CLEWISTON, FL 5 15-15 5 9-12 10 25-11        
15 JIM NOLAN BULL SHOALS, AR 5 12-08 5 12-14 10 25-06        
15 MIKE TERRY TROY, TN 5 15-03 5 10-03 10 25-06        
17 GEORGE FORRESTER LULA, GA 5 10-11 5 14-08 10 25-03        
18 GARY KLEIN WEATHERFORD, TX 5 13-11 5 11-06 10 25-01        
19 JERRY WILLIAMS CONWAY, AR 5 15-11 5 9-04 10 24-15        
20 SHAW GRIGSBY GAINESVILLE, FL 5 12-05 4 10-12 9 23-01        
21 CHARLIE REED BROKEN BOW, OK 5 11-11 5 11-03 10 22-14        
22 ALVIN SHAW STATE ROAD, NC 5 8-11 5 13-14 10 22-09        
23 JACK WADE KNOXVILLE, TN 5 12-01 3 10-06 8 22-07        
24 DAVID GOSHORN HARLEYVILLE, SC 5 12-02 5 9-13 10 21-15        
25 RANDY MORRIS GARFIELD, AR 5 11-11 5 9-13 10 21-08        
26 JOEL RICHARDSON KERNERSVILLE, NC 5 11-06 5 9-15 10 21-05        
27 MICKEY BRUCE BUFORD, GA 5 15-10 3 5-10 8 21-04        
28 ROBERT GREENWOOD BARNEVELD, WI 5 10-04 5 10-09 10 20-13        
29 TERRY SEGRAVES KISSIMMEE, FL 5 14-07 4 6-05 9 20-12        
30 DEAN STARKEY PERU, IN 3 6-11 5 13-09 8 20-04        
31 BOBBY SMITH BOX SPRINGS, GA 3 10-07 5 9-12 8 20-03        
32 JOHN LEECH FRUITLAND PARK, FL 5 10-13 4 9-04 9 20-01        
33 BILLY JOE HAN DAYTON, TN 5 14-09 3 5-05 8 19-14        
33 LARRY NIXON BEE BRANCH, AR 5 10-08 5 9-06 10 19-14        
35 JERRY RHYNE OAK ISLAND, NC 5 10-09 4 9-04 9 19-13        
36 TOMMY BIFFLE WAGONER, OK 5 13-07 3 6-01 8 19-08        
37 WESLEY STRADER SPRING CITY, TN 5 8-10 5 10-06 10 19-00        
38 JIM MOYNAGH CARVER, MN 5 15-09 2 3-04 7 18-13        
39 GERALD BECK LEXINGTON, NC 4 15-06 2 3-05 6 18-11        
39 MIKE SURMAN BOCA RATON, FL 5 12-05 4 6-06 9 18-11        
41 REGGIE KILZER MEMPHIS, TN 4 7-12 5 10-11 9 18-07        
42 BRENT CHAPMAN LAKE QUIVIRA, KS 5 10-14 4 7-08 9 18-06        
42 JEFF MAGEE MENDENHALL, MS 5 10-07 5 7-15 10 18-06        
44 RANDALL ROMIG BARTO, PA 1 2-10 4 15-10 5 18-04        
45 STEPHEN BROWNING HOT SPRINGS, AR 5 9-07 5 8-11 10 18-02        
45 DAVID GREGG HASLET, TX 4 8-09 5 9-09 9 18-02        
47 MARK MENENDEZ PADUCAH, KY 5 13-14 2 3-12 7 17-10        
48 SCOTT PATTON MOUNT WASHINGTON, KY 1 3-08 5 14-01 6 17-09        
49 DAVID FRITTS LEXINGTON, NC 5 11-02 3 6-03 8 17-05        
50 RICK LILLEGARD POULTNEY, VT 5 14-00 2 3-03 7 17-03        
51 BASIL BACON SPRINGFIELD, MO 2 7-01 3 9-15 5 17-00        
52 JOHN GARDINER COLCHESTER, CT 4 8-11 4 8-03 8 16-14        
52 RICKY GREEN ARKADELPHIA, AR 5 11-04 3 5-10 8 16-14        
54 MARK HARDIN JASPER, GA 5 10-08 2 6-05 7 16-13        
55 DWAYNE HORTON KNOXVILLE, TN 5 10-11 3 6-00 8 16-11        
55 SKIP VALENTINE RALEIGH, NC 3 5-05 5 11-06 8 16-11        
57 DAVID SMITH DEL CITY, OK 5 12-13 1 3-12 6 16-09        
58 TERRY BOYD CINCINNATI, OH 5 7-11 3 8-13 8 16-08        
58 TED CAPRA BLAINE, MN 3 7-00 5 9-08 8 16-08        
58 DAVID DUDLEY LYNCHBURG, VA 5 8-07 3 8-01 8 16-08        
61 DALE WILSON HUDDLESTON, VA 5 11-01 3 5-06 8 16-07        
62 DANIEL KEYES CONCORD, NH 5 12-08 2 3-11 7 16-03        
63 RUSS BRINGGER Not Available 2 5-07 5 10-11 7 16-02        
64 DAVID WALKER SEVIERVILLE, TN 5 9-14 3 6-03 8 16-01        
65 RICKY DIEHL HUNTSVILLE, AL 2 4-07 5 11-08 7 15-15        
66 TOM MANN JR BUFORD, GA 5 14-01 1 1-11 6 15-12        
66 GERALD SAVAGE WINCHESTER, TN 2 6-12 4 9-00 6 15-12        
68 DION HIBDON STOVER, MO 3 6-01 4 9-05 7 15-06        
68 PETE THLIVEROS JACKSONVILLE, FL 5 10-13 2 4-09 7 15-06        
70 CARL MAXFIELD Not Available 3 4-14 5 10-02 8 15-00        
71 JEFF FLETCHER GOLDEN, MO 2 3-12 5 11-03 7 14-15        
72 MIKE WATSON BLOUNTVILLE, TN 2 4-07 5 10-02 7 14-09        
73 BILL SPRATLIN CHELSEA, AL 2 6-01 4 8-06 6 14-07        
74 KIM STRICKER HOWELL, MI 5 9-04 3 4-14 8 14-02        
75 ANDY MORGAN DAYTON, TN 5 9-02 3 4-15 8 14-01        
76 MARK DAVIS MOUNT IDA, AR 5 9-08 2 4-06 7 13-14        
77 JEFF EVANS BENTON, KY 2 7-03 3 6-08 5 13-11        
78 MAC MCCORMICK HUNTERSVILLE, NC 2 4-00 3 9-10 5 13-10        
79 DARREN WOLF LONGVIEW, TX 5 10-05 1 3-03 6 13-08        
80 GUY EAKER SR CHERRYVILLE, NC 3 6-06 4 6-14 7 13-04        
81 JOHNNY LESESNE BLUE RIDGE, GA 3 6-02 3 6-14 6 13-00        
82 TRACY ADAMS WILKESBORO, NC 5 8-08 1 4-07 6 12-15        
83 RICK COUCH OCALA, FL 5 9-04 2 3-10 7 12-14        
84 TERRY BAKSAY EASTON, CT 3 8-05 3 4-05 6 12-10        
85 GUIDO HIBDON GRAVOIS MILLS, MO 1 4-13 3 7-12 4 12-09        
86 DAVID YOUNG MAYFIELD, KY 0 0-00 5 12-04 5 12-04        
87 BRYANT AILOR KNOXVILLE, TN 0 0-00 5 12-02 5 12-02        
87 TERRY BOLTON JONESBORO, AR 1 3-06 5 8-12 6 12-02        
89 CRAIG DANIEL CULLMAN, AL 1 2-07 5 9-10 6 12-01        
90 EDDIE DIEHL HUNTSVILLE, AL 3 5-07 4 6-06 7 11-13        
90 WALT REYNOLDS CLEWISTON, FL 2 3-11 4 8-02 6 11-13        
92 RANDALL OSBORNE MOUNT STERLING, KY 3 6-04 3 5-08 6 11-12        
93 TIMMY HORTON MUSCLE SHOALS, AL 2 3-02 4 8-09 6 11-11        
93 ALFRED WILLIAMS JACKSON, MS 3 4-09 4 7-02 7 11-11        
95 GARY ALVERSON RINGGOLD, GA 5 8-13 1 2-08 6 11-05        
96 MIKE TILLEY HIGH POINT, NC 2 4-12 3 6-08 5 11-04        
97 JAMES JENNELLE STERLING, VA 3 6-15 2 4-02 5 11-01        
98 LARRY ENZLER PENHOOK, VA 5 9-06 1 1-10 6 11-00        
99 TROY DAVIS HURRICANE MILLS, TN 3 7-11 2 3-04 5 10-15        
100 WILLIAM HUNTLEY HUNTSVILLE, AL 2 6-06 2 4-07 4 10-13        
101 SONNY LEE KNOXVILLE, TN 4 7-00 1 3-11 5 10-11        
102 JAMES WESTMORELAND JR WICHITA FALLS, TX 1 2-10 5 7-13 6 10-07        
103 CURT LYTLE ZUNI, VA 5 8-07 1 1-14 6 10-05        
104 ALTON JONES WACO, TX 5 10-04 0 0-00 5 10-04        
105 THOMAS LAVICTOIRE WEST RUTLAND, VT 3 5-05 3 4-14 6 10-03        
106 DANNY KIRK BARTOW, GA 1 1-12 3 8-06 4 10-02        
107 DAN MOREHEAD PADUCAH, KY 0 0-00 5 9-15 5 9-15        
108 DON STEVENS OTSEGO, MI 2 3-00 3 6-13 5 9-13        
109 PAUL ELIAS LAUREL, MS 2 3-05 3 6-06 5 9-11        
109 O T FEARS III SALLISAW, OK 1 2-09 4 7-02 5 9-11        
111 TOMMY ELLIS PARIS, TN 1 5-09 2 3-11 3 9-04        
112 MARTY STONE FAYETTEVILLE, NC 2 5-15 2 3-02 4 9-01        
113 KELLY JORDON MINEOLA, TX 3 6-02 2 2-13 5 8-15        
114 DANNY CORREIA MARLBOROUGH, MA 1 2-15 2 5-12 3 8-11        
115 DENNY BRAUER CAMDENTON, MO 2 4-08 1 4-02 3 8-10        
115 CHRIS DANIELS GARNER, NC 1 1-10 3 7-00 4 8-10        
117 ALLEN CARTER BAINBRIDGE, GA 0 0-00 5 8-09 5 8-09        
117 BRANDON COOK PANGBURN, AR 0 0-00 5 8-09 5 8-09        
117 BUD PRUITT SPRING, TX 0 0-00 3 8-09 3 8-09        
120 BILLY SCHROEDER PADUCAH, KY 1 8-06 0 0-00 1 8-06        
121 CHIC AYDELETTE SALISBURY, NC 5 8-01 0 0-00 5 8-01        
122 RANDALL HUTSON WASHBURN, MO 1 2-03 3 5-11 4 7-14        
123 BERNIE SCHULTZ GAINESVILLE, FL 2 7-12 0 0-00 2 7-12        
124 SHAWN PENN EDDYVILLE, KY 1 2-01 3 5-07 4 7-08        
125 DANNY ROBERSON BENTON, KY 1 3-00 2 3-15 3 6-15        
125 CHRIS WELCH FALL RIVER, WI 4 6-15 0 0-00 4 6-15        
127 MARTY FOURKILLER FARMERS BRANCH, TX 3 5-00 1 1-08 4 6-08        
127 ALLEN HEAD PRYOR, OK 2 3-09 2 2-15 4 6-08        
127 CHARLES HORTON KNOXVILLE, TN 2 4-06 1 2-02 3 6-08        
130 ROB KILBY HOT SPRINGS, AR 3 6-07 0 0-00 3 6-07        
130 DARREL ROBERTSON JAY, OK 2 4-11 1 1-12 3 6-07        
132 JACK HAINS MANY, LA 2 6-05 0 0-00 2 6-05        
133 J MCGOVERN SAINT CLOUD, FL 0 0-00 3 6-04 3 6-04        
134 ALLEN ARMOUR CUMMING, GA 3 6-03 0 0-00 3 6-03        
134 MARK BOZEMAN SILVER SPRINGS, FL 2 4-09 1 1-10 3 6-03        
136 ROBIN CUMMINGS CULLMAN, AL 5 3-13 1 2-05 6 6-02        
137 WALTER OWENS HODGENVILLE, KY 3 5-13 0 0-00 3 5-13        
138 TONY COUCH BUCKHEAD, GA 1 1-11 2 4-01 3 5-12        
139 CHARLES (DOC) MOREHEAD PADUCAH, KY 0 0-00 3 5-09 3 5-09        
140 GLEN NORTHCUTT MIDWEST CITY, OK 2 5-03 0 0-00 2 5-03        
141 JOHN CURRY NORCROSS, GA 0 0-00 3 4-11 3 4-11        
141 ROBERT GRAHAM MOORESVILLE, NC 3 4-11 0 0-00 3 4-11        
143 KYLE COON HESPERIA, MI 1 4-04 0 0-00 1 4-04        
144 LARRY (L.D.) FRASIER OWENSBORO, KY 3 4-02 0 0-00 3 4-02        
145 H MCMACKIN LECANTO, FL 0 0-00 2 4-01 2 4-01        
146 CHAD BRAUER OSAGE BEACH, MO 5 0-00 2 4-00 7 4-00        
147 JAMES PARKER FAYETTEVILLE, NC 2 3-15 0 0-00 2 3-15        
148 OLLIE ALEXANDER COLUMBUS, OH 1 2-00 1 1-13 2 3-13        
148 TEDDY WYNN BENTON, KY 0 0-00 2 3-13 2 3-13        
150 EDDIE HOLLOWAY EATONTON, GA 1 2-01 1 1-10 2 3-11        
150 TIM RENEAU DEL RIO, TX 0 0-00 2 3-11 2 3-11        
152 LEE BAILEY JR BOAZ, AL 2 3-06 0 0-00 2 3-06        
153 BUTCH CARMACK LONGVIEW, TX 2 3-04 0 0-00 2 3-04        
154 RANDY DEARMAN ONALASKA, TX 0 0-00 2 3-03 2 3-03        
155 CURTIS LEWIS WEST PALM BEACH, FL 2 3-00 0 0-00 2 3-00        
156 STEVE FLOYD LEESBURG, OH 5 0-00 1 2-12 6 2-12        
157 JAYSON ATTAWAY DECATUR, GA 0 0-00 1 2-11 1 2-11        
157 PAM MARTIN BAINBRIDGE, GA 2 2-11 0 0-00 2 2-11        
159 GERALD THOMAS LANCASTER, OH 0 0-00 1 2-07 1 2-07        
160 MARK DUERR MILWAUKEE, WI 1 1-10 0 0-00 1 1-10        
  BRANDON BOWLDS UNION, KY 0 0-00 0 0-00 0 0-00        
  DICK BOWMAN THORNVILLE, OH 0 0-00 0 0-00 0 0-00        
  JIMMY HOUSTON COOKSON, OK 0 0-00 0 0-00 0 0-00        
  BILL PEARCE LA PORTE, IN 0 0-00 0 0-00 0 0-00        
  WILLIE RIDGEWAY MOORE HAVEN, FL 0 0-00 0 0-00 0 0-00        
  HARRY ALLEN JAMESTOWN, NC 0 0-00 0 0-00 0 0-00        
  MIKE AUTEN BENTON, KY 0 0-00 0 0-00 0 0-00        
  ROBERT BEATTY CLERMONT, FL 0 0-00 0 0-00 0 0-00        
  JACK BELL KANE, PA 0 0-00 0 0-00 0 0-00        
  STEVEN BONAIUTO PALM BAY, FL 0 0-00 0 0-00 0 0-00        
  TOM BURNS CARBONDALE, IL 0 0-00 0 0-00 0 0-00        
  SCOTT CANELAS PELHAM, NH 0 0-00 0 0-00 0 0-00        
  ERNIE CARPENCY BETHLEHEM, PA 0 0-00 0 0-00 0 0-00        
  GEORGE COCHRAN HOT SPRINGS, AR 0 0-00 0 0-00 0 0-00        
  KEN COOK MEERS, OK 0 0-00 0 0-00 0 0-00        
  JIM CULP TULSA, OK 0 0-00 0 0-00 0 0-00        
  WOO DAVES SPRING GROVE, VA 0 0-00 0 0-00 0 0-00        
  CHUCK ECONOMOU REDINGTON SHORES, FL 0 0-00 0 0-00 0 0-00        
  KEN ELLIS BOWMAN, SC 0 0-00 0 0-00 0 0-00        
  DOUG GARRETT CABOT, AR 0 0-00 0 0-00 0 0-00        
  STAN GERZSENYI DEL RIO, TX 0 0-00 0 0-00 0 0-00        
  HUBERT GREENE SPINDALE, NC 0 0-00 0 0-00 0 0-00        
  DOUG HAMPTON BARBOURVILLE, KY 0 0-00 0 0-00 0 0-00        
  CHIP HARRISON BREMEN, IN 0 0-00 0 0-00 0 0-00        
  CHARLIE HARTLEY GROVE CITY, OH 0 0-00 0 0-00 0 0-00        
  DAVY HITE PROSPERITY, SC 0 0-00 0 0-00 0 0-00        
  TOMMY HOLLOWAY ELBERTON, GA 0 0-00 0 0-00 0 0-00        
  JOHNNY HOUSER BISHOPVILLE, SC 0 0-00 0 0-00 0 0-00        
  CHARLIE HOWSER SCOTTSBURG, IN 0 0-00 0 0-00 0 0-00        
  DENNIS HOY ELEPHANT BUTTE, NM 0 0-00 0 0-00 0 0-00        
  PAT KELLY SR GUNTERSVILLE, AL 0 0-00 0 0-00 0 0-00