
| Day 1 | Day 2 | Day 3 | Day 1-2-3 | Day 4 | Day 1-2-3-4 | Winnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl. | Name | City / State | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | |
| 1 | SEAN HOERNKE | MAGNOLIA, TX | 4 | 09-06 | 5 | 13-10 | 2 | 04-12 | 11 | 27-12 | 5 | 09-11 | 16 | 37-07 | $100,000 |
| 2 | JEFF SHELTON | CULLMAN, AL | 1 | 02-01 | 5 | 08-12 | 5 | 13-00 | 11 | 23-13 | 5 | 10-06 | 16 | 34-03 | $50,000 |
| 3 | GERALD SWINDLE | WARRIOR, AL | 1 | 02-08 | 3 | 09-01 | 5 | 11-14 | 9 | 23-07 | 4 | 09-14 | 13 | 33-05 | $40,000 |
| 4 | DAVID FRITTS | LEXINGTON, NC | 4 | 10-09 | 1 | 01-15 | 5 | 13-14 | 10 | 26-06 | 3 | 06-06 | 13 | 32-12 | $30,000 |
| 5 | RUSTY SALEWSKE | ALPINE, CA | 1 | 04-07 | 5 | 16-00 | 1 | 01-13 | 7 | 22-04 | 5 | 09-12 | 12 | 32-00 | $20,000 |
| 6 | GARY YAMAMOTO | MINEOLA, TX | 5 | 11-02 | 2 | 05-08 | 4 | 09-09 | 11 | 26-03 | 0 | 0-00 | 11 | 26-03 | $19,000 |
| 7 | CRAIG POWERS | ROCKWOOD, TN | 1 | 01-15 | 5 | 14-00 | 2 | 03-13 | 8 | 19-12 | 2 | 03-11 | 10 | 23-07 | $18,000 |
| 8 | JIM MOYNAGH | CARVER, MN | 4 | 09-01 | 2 | 04-10 | 4 | 07-15 | 10 | 21-09 | 1 | 01-12 | 11 | 23-05 | $17,000 |
| 9 | MATT HERREN | TRUSSVILLE, AL | 4 | 08-13 | 4 | 09-05 | 1 | 01-15 | 9 | 20-01 | 2 | 03-01 | 11 | 23-02 | $16,000 |
| 10 | KEITH MONSON | BURGIN, KY | 4 | 09-09 | 1 | 02-03 | 3 | 08-04 | 8 | 20-00 | 0 | 0-00 | 8 | 20-00 | $15,000 |
| 11 | TIM MCDONALD | LEXINGTON, KY | 3 | 07-01 | 4 | 12-11 | 0 | 0-00 | 7 | 19-11 | $12,500 | ||||
| 12 | KYLE MABREY | MCCALLA, AL | 4 | 08-01 | 3 | 08-15 | 1 | 02-01 | 8 | 19-01 | $12,500 | ||||
| 13 | HARMON DAVIS | MARLOW, OK | 1 | 02-02 | 3 | 06-09 | 4 | 10-05 | 8 | 19-00 | $12,500 | ||||
| 14 | LUKE CLAUSEN | SPOKANE, WA | 1 | 02-08 | 3 | 05-01 | 5 | 10-15 | 9 | 18-07 | $12,500 | ||||
| 15 | TAKAHIRO OMORI | EMORY, TX | 3 | 05-14 | 3 | 09-08 | 2 | 03-01 | 8 | 18-06 | $12,500 | ||||
| 16 | ANDY CHAPPELL | WARRIOR, AL | 5 | 11-01 | 2 | 04-15 | 1 | 02-04 | 8 | 18-03 | $12,000 | ||||
| 17 | TIM FARLEY | LULA, GA | 5 | 10-07 | 3 | 05-05 | 1 | 02-02 | 9 | 17-14 | $12,000 | ||||
| 18 | BRIAN MATHIS | CHARLOTTE, NC | 5 | 11-03 | 3 | 06-09 | 0 | 0-00 | 8 | 17-12 | $12,000 | ||||
| 19 | CHAD GRIGSBY | MAPLE GROVE, MN | 3 | 06-12 | 3 | 05-09 | 3 | 05-05 | 9 | 17-10 | $12,000 | ||||
| 20 | WESLEY STRADER | SPRING CITY, TN | 3 | 05-13 | 4 | 07-11 | 2 | 03-08 | 9 | 17-00 | $12,000 | ||||
| 21 | MIKE COX | HUNTSVILLE, AL | 4 | 10-01 | 2 | 04-07 | 1 | 02-08 | 7 | 16-15 | $11,500 | ||||
| 22 | CHAD MORGENTHALER | COULTERVILLE, IL | 3 | 06-02 | 2 | 04-01 | 3 | 06-07 | 8 | 16-10 | $11,500 | ||||
| 23 | AARON MARTENS | LEEDS, AL | 5 | 10-03 | 1 | 02-03 | 2 | 04-01 | 8 | 16-07 | $11,500 | ||||
| 24 | STEVE KENNEDY | AUBURN, AL | 3 | 07-02 | 3 | 06-01 | 1 | 03-05 | 7 | 16-07 | $11,500 | ||||
| 25 | HAROLD ALLEN | SHELBYVILLE, TX | 5 | 09-04 | 2 | 03-01 | 2 | 03-15 | 9 | 16-04 | $11,500 | ||||
| 26 | TOMMY MARTIN | HEMPHILL, TX | 1 | 03-01 | 5 | 09-01 | 2 | 03-14 | 8 | 15-15 | $11,000 | ||||
| 27 | FRANK IPPOLITI | MERCERSBURG, PA | 2 | 07-06 | 4 | 08-08 | 0 | 0-00 | 6 | 15-14 | $11,000 | ||||
| 28 | DAVID COOKE | MOORESVILLE, NC | 0 | 0-00 | 4 | 09-01 | 2 | 06-09 | 6 | 15-10 | $11,000 | ||||
| 29 | WES THOMAS | HANOVER, IN | 1 | 02-08 | 5 | 10-10 | 1 | 01-15 | 7 | 15-01 | $11,000 | ||||
| 30 | MICHAEL CRUCE | BREMEN, AL | 0 | 0-00 | 4 | 12-09 | 1 | 02-07 | 5 | 15-00 | $11,000 | ||||
| 31 | JIMMY BAHAKEL | BIRMINGHAM, AL | 1 | 01-14 | 4 | 09-01 | 2 | 04-01 | 7 | 14-15 | $10,500 | ||||
| 32 | DAVE LEFEBRE | UNION CITY, PA | 1 | 01-12 | 3 | 07-04 | 3 | 05-15 | 7 | 14-15 | $10,500 | ||||
| 33 | ROB KILBY | HOT SPRINGS, AR | 3 | 05-10 | 3 | 07-05 | 1 | 01-15 | 7 | 14-14 | $10,500 | ||||
| 34 | PAT FISHER | BUCKHEAD, GA | 0 | 0-00 | 4 | 10-01 | 2 | 04-11 | 6 | 14-12 | $10,500 | ||||
| 35 | TIM JOHNSON | DALLAS, GA | 4 | 07-07 | 3 | 07-02 | 0 | 0-00 | 7 | 14-09 | $10,500 | ||||
| 36 | CURT LYTLE | ZUNI, VA | 0 | 0-00 | 4 | 08-06 | 3 | 05-13 | 7 | 14-03 | $10,500 | ||||
| 37 | JIMMY MILLSAPS | CANTON, GA | 0 | 0-00 | 4 | 08-01 | 3 | 06-02 | 7 | 14-02 | $10,500 | ||||
| 38 | GEORGE COCHRAN | HOT SPRINGS, AR | 3 | 06-05 | 1 | 02-12 | 2 | 05-01 | 6 | 14-02 | $10,500 | ||||
| 39 | DERON PATRICK | CULLMAN, AL | 0 | 0-00 | 3 | 06-12 | 3 | 07-01 | 6 | 13-13 | $10,500 | ||||
| 40 | LARRY NIXON | BEE BRANCH, AR | 2 | 05-01 | 2 | 04-04 | 2 | 04-09 | 6 | 13-13 | $10,500 | ||||
| 41 | NORIAKI NARITA | CHIBA JAPAN, JP | 3 | 05-09 | 0 | 0-00 | 3 | 08-03 | 6 | 13-12 | $10,000 | ||||
| 42 | SIMON MORROW | ALEXANDER CITY, AL | 3 | 06-09 | 2 | 05-04 | 1 | 01-15 | 6 | 13-12 | $10,000 | ||||
| 43 | CHRIS ELLIOTT | BEAUFORT, NC | 1 | 02-05 | 3 | 05-04 | 3 | 06-03 | 7 | 13-12 | $10,000 | ||||
| 44 | BRANDON COULTER | KNOXVILLE, TN | 4 | 07-12 | 2 | 03-15 | 1 | 01-14 | 7 | 13-09 | $10,000 | ||||
| 45 | JOSH BENFORD | MUSCLE SHOALS, AL | 1 | 02-11 | 4 | 07-04 | 1 | 03-07 | 6 | 13-06 | $10,000 | ||||
| 46 | BLAINE SHELTON | MOULTON, AL | 4 | 07-15 | 1 | 01-15 | 1 | 03-05 | 6 | 13-03 | $10,000 | ||||
| 47 | SCOTT SUGGS | BRYANT, AR | 2 | 04-05 | 3 | 07-01 | 1 | 01-12 | 6 | 13-02 | $10,000 | ||||
| 48 | MARK BURGESS | NORTON, MA | 1 | 02-04 | 3 | 08-10 | 1 | 01-14 | 5 | 12-12 | $10,000 | ||||
| 49 | JOEL RICHARDSON | KERNERSVILLE, NC | 0 | 0-00 | 3 | 08-06 | 2 | 04-04 | 5 | 12-10 | $10,000 | ||||
| 50 | JOHN DEVERE | BEREA, KY | 0 | 0-00 | 3 | 08-07 | 2 | 03-15 | 5 | 12-06 | $10,000 | ||||
| 51 | TRACY ADAMS | WILKESBORO, NC | 4 | 08-09 | 1 | 02-02 | 1 | 01-10 | 6 | 12-05 | |||||
| 52 | JASON KILPATRICK | CREOLA, AL | 1 | 03-08 | 2 | 06-05 | 1 | 02-08 | 4 | 12-05 | |||||
| 53 | JACK WADE | KNOXVILLE, TN | 0 | 0-00 | 3 | 05-04 | 4 | 07-01 | 7 | 12-04 | |||||
| 54 | SCOTT LUNSFORD | CALHOUN, GA | 0 | 0-00 | 4 | 12-02 | 0 | 0-00 | 4 | 12-02 | |||||
| 55 | LLOYD PICKETT JR | BARTLETT, TN | 1 | 02-06 | 2 | 05-08 | 2 | 04-02 | 5 | 12-01 | |||||
| 56 | REX CHAMBERS | BAILEYTON, AL | 0 | 0-00 | 1 | 01-09 | 5 | 10-06 | 6 | 11-15 | |||||
| 57 | ROGER CRAFTON | BOCA GRANDE, FL | 1 | 02-02 | 3 | 07-06 | 1 | 02-05 | 5 | 11-13 | |||||
| 58 | RON SHUFFIELD | BISMARCK, AR | 2 | 03-12 | 2 | 05-02 | 1 | 02-15 | 5 | 11-13 | |||||
| 59 | KOBY KREIGER | OKEECHOBEE, FL | 3 | 08-04 | 1 | 03-07 | 0 | 0-00 | 4 | 11-11 | |||||
| 60 | BRENT CROW | HARTSELLE, AL | 0 | 0-00 | 4 | 08-01 | 1 | 03-09 | 5 | 11-10 | |||||
| 61 | GUIDO HIBDON | GRAVOIS MILLS, MO | 1 | 03-05 | 2 | 04-07 | 2 | 03-14 | 5 | 11-10 | |||||
| 62 | SHAWN STRIKER | CULLMAN, AL | 3 | 05-05 | 1 | 03-09 | 1 | 02-11 | 5 | 11-09 | |||||
| 63 | TODD AUTEN | LAKE WYLIE, SC | 1 | 03-07 | 3 | 07-15 | 0 | 0-00 | 4 | 11-06 | |||||
| 64 | DAN MOREHEAD | PADUCAH, KY | 1 | 03-03 | 3 | 05-11 | 1 | 02-07 | 5 | 11-05 | |||||
| 65 | BRIAN MORRIS | CULLMAN, AL | 3 | 05-15 | 2 | 05-05 | 0 | 0-00 | 5 | 11-04 | |||||
| 66 | JOHN OLIVER | HODGES, AL | 5 | 08-12 | 0 | 0-00 | 1 | 02-06 | 6 | 11-02 | |||||
| 67 | DANNY PIERCE | GREENBRIER, AR | 4 | 07-10 | 2 | 03-08 | 0 | 0-00 | 6 | 11-02 | |||||
| 68 | JAY YELAS | CORVALLIS, OR | 1 | 02-01 | 1 | 02-08 | 3 | 06-08 | 5 | 11-01 | |||||
| 69 | MARTY SISK | EVANSVILLE, IN | 3 | 06-11 | 2 | 04-01 | 0 | 0-00 | 5 | 10-11 | |||||
| 70 | JEFF EMENS | HARTSELLE, AL | 2 | 06-08 | 1 | 02-05 | 1 | 01-13 | 4 | 10-10 | |||||
| 71 | PAUL DRISKELL | JEFFERSON, GA | 0 | 0-00 | 2 | 06-01 | 2 | 04-09 | 4 | 10-09 | |||||
| 72 | JT KENNEY | PORT CHARLOTTE, FL | 0 | 0-00 | 1 | 03-03 | 4 | 07-05 | 5 | 10-08 | |||||
| 73 | MARK RIZK | ARAB, AL | 1 | 01-12 | 1 | 02-02 | 3 | 06-08 | 5 | 10-06 | |||||
| 74 | EDWARD GUICE | DECATUR, AL | 3 | 05-11 | 1 | 04-10 | 0 | 0-00 | 4 | 10-05 | |||||
| 75 | KEN WICK | STAR, ID | 0 | 0-00 | 0 | 0-00 | 4 | 10-04 | 4 | 10-04 | |||||
| 76 | MARK HARDIN | JASPER, GA | 2 | 05-06 | 2 | 04-14 | 0 | 0-00 | 4 | 10-04 | |||||
| 77 | JONATHAN NEWTON | ROGERSVILLE, AL | 4 | 07-04 | 1 | 02-14 | 0 | 0-00 | 5 | 10-02 | |||||
| 78 | DARREL ROBERTSON | JAY, OK | 1 | 03-01 | 0 | 0-00 | 3 | 07-01 | 4 | 10-01 | |||||
| 79 | DAVID DUDLEY | LYNCHBURG, VA | 2 | 05-01 | 2 | 04-15 | 0 | 0-00 | 4 | 10-01 | |||||
| 80 | CLIFFORD PIRCH | PAYSON, AZ | 3 | 07-13 | 1 | 02-01 | 0 | 0-00 | 4 | 09-14 | |||||
| 81 | TOMMY STILES | MCMINNVILLE, TN | 2 | 03-13 | 1 | 03-06 | 1 | 02-11 | 4 | 09-14 | |||||
| 82 | MIKE MCCLELLAND | BELLA VISTA, AR | 2 | 04-05 | 1 | 02-06 | 1 | 03-02 | 4 | 09-13 | |||||
| 83 | MICHAEL MURPHY | GILBERT, SC | 2 | 04-05 | 2 | 03-12 | 1 | 01-11 | 5 | 09-12 | |||||
| 84 | RJ BENNETT | ROSEVILLE, CA | 2 | 04-06 | 1 | 03-03 | 1 | 02-02 | 4 | 09-11 | |||||
| 85 | ANDY MORGAN | DAYTON, TN | 0 | 0-00 | 2 | 05-05 | 2 | 04-04 | 4 | 09-09 | |||||
| 86 | CODY BIRD | GRANBURY, TX | 0 | 0-00 | 2 | 07-01 | 1 | 02-07 | 3 | 09-08 | |||||
| 87 | MATT BICHANICH | FORT ATKINSON, WI | 1 | 04-01 | 1 | 03-01 | 1 | 02-07 | 3 | 09-08 | |||||
| 88 | JODY CORDELL | FLOWERY BRANCH, GA | 0 | 0-00 | 1 | 02-08 | 4 | 06-15 | 5 | 09-07 | |||||
| 89 | DAVID WALKER | SEVIERVILLE, TN | 1 | 02-06 | 2 | 05-02 | 1 | 01-15 | 4 | 09-07 | |||||
| 90 | GREG PUGH | CULLMAN, AL | 2 | 03-14 | 2 | 05-06 | 0 | 0-00 | 4 | 09-04 | |||||
| 91 | MIKE HAWKES | SABINAL, TX | 3 | 06-10 | 1 | 02-07 | 0 | 0-00 | 4 | 09-01 | |||||
| 92 | SHINICHI FUKAE | MINEOLA, TX | 0 | 0-00 | 3 | 05-04 | 2 | 03-13 | 5 | 09-01 | |||||
| 93 | TONY CHACHERE | OPELOUSAS, LA | 3 | 06-15 | 0 | 0-00 | 1 | 02-01 | 4 | 08-15 | |||||
| 94 | TERRY BAKSAY | EASTON, CT | 1 | 01-13 | 2 | 04-13 | 1 | 02-05 | 4 | 08-15 | |||||
| 95 | DALE EVANS | RIDGEVILLE, SC | 2 | 04-09 | 1 | 01-13 | 1 | 02-06 | 4 | 08-12 | |||||
| 96 | JAMES BRIGHT | BREMEN, AL | 0 | 0-00 | 0 | 0-00 | 4 | 08-11 | 4 | 08-11 | |||||
| 97 | THERON CALDWELL | COLLEYVILLE, TX | 1 | 02-11 | 3 | 06-01 | 0 | 0-00 | 4 | 08-11 | |||||
| 98 | SAM SWETT | COVINGTON, LA | 2 | 05-14 | 1 | 02-13 | 0 | 0-00 | 3 | 08-11 | |||||
| 99 | CARL SVEBEK III | SILOAM SPRINGS, AR | 1 | 01-14 | 1 | 04-08 | 1 | 02-03 | 3 | 08-09 | |||||
| 100 | MIKE BAGWELL | JASPER, AL | 2 | 04-07 | 2 | 04-02 | 0 | 0-00 | 4 | 08-09 | |||||
| 101 | DION HIBDON | STOVER, MO | 3 | 06-07 | 0 | 0-00 | 1 | 01-15 | 4 | 08-06 | |||||
| 102 | MIKE AUTEN | BENTON, KY | 3 | 08-05 | 0 | 0-00 | 0 | 0-00 | 3 | 08-05 | |||||
| 103 | DALTON BOBO | NORTHPORT, AL | 2 | 03-07 | 1 | 01-14 | 1 | 02-14 | 4 | 08-03 | |||||
| 104 | JEFF KRIET | ARDMORE, OK | 3 | 06-05 | 0 | 0-00 | 1 | 01-12 | 4 | 08-01 | |||||
| 105 | CHRIS BAUMGARDNER | GASTONIA, NC | 1 | 02-06 | 1 | 01-14 | 2 | 03-10 | 4 | 07-14 | |||||
| 106 | RICK MARSH | HIGH POINT, NC | 1 | 02-09 | 3 | 05-02 | 0 | 0-00 | 4 | 07-11 | |||||
| 107 | MICHAEL BENNETT | ROSEVILLE, CA | 2 | 03-08 | 1 | 02-01 | 1 | 02-01 | 4 | 07-10 | |||||
| 108 | ANTHONY GAGLIARDI | PROSPERITY, SC | 2 | 05-01 | 0 | 0-00 | 1 | 02-07 | 3 | 07-08 | |||||
| 109 | MIKE SURMAN | BOCA RATON, FL | 0 | 0-00 | 3 | 07-05 | 0 | 0-00 | 3 | 07-05 | |||||
| 110 | MARK DAVIS | MOUNT IDA, AR | 0 | 0-00 | 2 | 04-01 | 1 | 03-04 | 3 | 07-04 | |||||
| 111 | RAY SCHEIDE | RUSSELLVILLE, AR | 1 | 02-02 | 2 | 05-01 | 0 | 0-00 | 3 | 07-03 | |||||
| 112 | BRENNAN BOSLEY | BENTON, AR | 1 | 02-14 | 0 | 0-00 | 2 | 04-02 | 3 | 07-01 | |||||
| 113 | ART FERGUSON III | ST. CLAIR SHORES, MI | 1 | 02-10 | 1 | 02-03 | 1 | 02-03 | 3 | 07-01 | |||||
| 114 | DAVID MANSUE | ROBBINSVILLE, NJ | 0 | 0-00 | 1 | 01-12 | 2 | 05-02 | 3 | 06-14 | |||||
| 115 | TOMOHIRO USUI | GIFU, JAPAN 501-04-66, AB | 1 | 01-14 | 2 | 05-01 | 0 | 0-00 | 3 | 06-14 | |||||
| 116 | JASON REYES | HUMBLE, TX | 1 | 02-04 | 2 | 04-10 | 0 | 0-00 | 3 | 06-14 | |||||
| 117 | CHARLIE INGRAM | SANTA FE, TN | 1 | 01-14 | 3 | 04-13 | 0 | 0-00 | 4 | 06-11 | |||||
| 118 | JAYSON CRANE | MORRIS, AL | 0 | 0-00 | 2 | 06-09 | 0 | 0-00 | 2 | 06-09 | |||||
| 119 | MARCEL VEENSTRA | BRIGHTON, MI | 2 | 03-03 | 1 | 03-05 | 0 | 0-00 | 3 | 06-08 | |||||
| 120 | TERRY BOLTON | JONESBORO, AR | 1 | 02-01 | 1 | 02-05 | 1 | 02-01 | 3 | 06-07 | |||||
| 121 | JOHN SAPPINGTON | WILLARD, MO | 2 | 04-01 | 0 | 0-00 | 1 | 02-06 | 3 | 06-06 | |||||
| 122 | JEFF MAGEE | MENDENHALL, MS | 3 | 06-04 | 0 | 0-00 | 0 | 0-00 | 3 | 06-04 | |||||
| 123 | MARK ROSE | MARION, AR | 1 | 01-12 | 1 | 04-07 | 0 | 0-00 | 2 | 06-03 | |||||
| 124 | JOHNNY LESESNE | BLUE RIDGE, GA | 0 | 0-00 | 0 | 0-00 | 3 | 06-01 | 3 | 06-01 | |||||
| 125 | LENDELL MARTIN JR | NACOGDOCHES, TX | 2 | 03-06 | 1 | 02-10 | 0 | 0-00 | 3 | 06-01 | |||||
| 126 | KELLY JORDON | MINEOLA, TX | 2 | 04-01 | 1 | 01-12 | 0 | 0-00 | 3 | 05-13 | |||||
| 127 | JACK GADLAGE | BENTON, KY | 1 | 02-02 | 1 | 03-10 | 0 | 0-00 | 2 | 05-12 | |||||
| 128 | JOHN HEMPEL | BROWNSTOWN, MI | 0 | 0-00 | 2 | 03-09 | 1 | 02-03 | 3 | 05-12 | |||||
| 129 | BILL DAY | FRANKFORT, KY | 1 | 02-09 | 1 | 03-01 | 0 | 0-00 | 2 | 05-10 | |||||
| 130 | PAUL WHITMAN JR | DALLAS, TX | 1 | 02-14 | 1 | 02-11 | 0 | 0-00 | 2 | 05-09 | |||||
| 131 | RANDY BLAUKAT | JASPER, MO | 1 | 01-11 | 2 | 03-13 | 0 | 0-00 | 3 | 05-08 | |||||
| 132 | JASON ABRAM | GRAY, TN | 1 | 01-13 | 2 | 03-10 | 0 | 0-00 | 3 | 05-07 | |||||
| 133 | TOM MANN JR | BUFORD, GA | 0 | 0-00 | 0 | 0-00 | 2 | 05-01 | 2 | 05-01 | |||||
| 134 | TIM SHMIGAL | AKRON, OH | 0 | 0-00 | 0 | 0-00 | 3 | 05-01 | 3 | 05-01 | |||||
| 135 | JACOB POWROZNIK | PRINCE GEORGE, VA | 1 | 02-06 | 1 | 02-10 | 0 | 0-00 | 2 | 05-01 | |||||
| 136 | DANNY WHITE | MILLEDGEVILLE, GA | 2 | 04-12 | 0 | 0-00 | 0 | 0-00 | 2 | 04-12 | |||||
| 137 | TRAVIS ADAMS | DANIELSVILLE, GA | 2 | 04-11 | 0 | 0-00 | 0 | 0-00 | 2 | 04-11 | |||||
| 138 | MARK SVENDSEN | DORAVILLE, GA | 1 | 02-01 | 1 | 02-09 | 0 | 0-00 | 2 | 04-09 | |||||
| 139 | JEREMIAH KINDY | BENTON, AR | 2 | 04-08 | 0 | 0-00 | 0 | 0-00 | 2 | 04-08 | |||||
| 140 | BUD PRUITT | HOUSTON, TX | 1 | 01-14 | 0 | 0-00 | 1 | 02-10 | 2 | 04-08 | |||||
| 141 | O T FEARS III | SALLISAW, OK | 0 | 0-00 | 2 | 04-07 | 0 | 0-00 | 2 | 04-07 | |||||
| 142 | KIM BAIN | ALABASTER, AL | 1 | 04-06 | 0 | 0-00 | 0 | 0-00 | 1 | 04-06 | |||||
| 142 | CLIFF PACE | PETAL, MS | 1 | 04-06 | 0 | 0-00 | 0 | 0-00 | 1 | 04-06 | |||||
| 144 | STACEY KING | REEDS SPRING, MO | 0 | 0-00 | 1 | 02-03 | 1 | 02-03 | 2 | 04-06 | |||||
| 145 | MICHAEL BROWN | ROCKY FACE, GA | 1 | 02-05 | 0 | 0-00 | 1 | 01-14 | 2 | 04-03 | |||||
| 146 | MARY DIVINCENTI | CLINTON, LA | 1 | 02-04 | 1 | 01-14 | 0 | 0-00 | 2 | 04-02 | |||||
| 147 | STEVE REDDING | PLANO, TX | 1 | 02-03 | 1 | 01-15 | 0 | 0-00 | 2 | 04-02 | |||||
| 148 | JEREMY GUIDRY | OPELOUSAS, LA | 2 | 04-01 | 0 | 0-00 | 0 | 0-00 | 2 | 04-01 | |||||
| 149 | JASON MENINGER | GAINESVILLE, GA | 0 | 0-00 | 1 | 02-01 | 1 | 01-15 | 2 | 04-01 | |||||
| 150 | CHRIS MCCALL | JASPER, TX | 2 | 03-15 | 0 | 0-00 | 0 | 0-00 | 2 | 03-15 | |||||
| 151 | BARRY WILSON | BIRMINGHAM, AL | 0 | 0-00 | 1 | 03-14 | 0 | 0-00 | 1 | 03-14 | |||||
| 152 | WOO DAVES | SPRING GROVE, VA | 1 | 01-11 | 1 | 02-02 | 0 | 0-00 | 2 | 03-13 | |||||
| 153 | JIM TUTT | LONGVIEW, TX | 0 | 0-00 | 1 | 01-11 | 1 | 01-15 | 2 | 03-10 | |||||
| 154 | TOMMY MCKNIGHT | KOSCIUSKO, MS | 1 | 01-13 | 1 | 01-13 | 0 | 0-00 | 2 | 03-10 | |||||
| 155 | CURT MCGUIRE | LAWRENCEBURG, TN | 1 | 03-07 | 0 | 0-00 | 0 | 0-00 | 1 | 03-07 | |||||
| 156 |