Lake Norman-2007 Results

- FLW Tour Angler Home Town Day 1 - Day 2 - Day 1&2 - Day 3 - Day 4 - Day 3&4 -
Pl. First Name | Last Name City / State Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 LARRY NIXON BEE BRANCH, AR 5 12-06 5 12-07 10 24-13 5 12-09 5 14-07 10 27-00
2 JAY YELAS CORVALLIS, OR 5 14-02 5 10-12 10 24-14 4 7-01 5 16-06 9 23-07
3 VIC VATALARO KENT, OH 5 13-04 5 12-14 10 26-02 5 10-13 5 12-03 10 23-00
4 HANK CHERRY MAIDEN, NC 5 13-13 5 13-00 10 26-13 4 6-12 5 15-11 9 22-07
5 SCOTT SUGGS BRYANT, AR 5 11-06 5 13-13 10 25-03 5 11-04 5 9-00 10 20-04
6 JIM MOYNAGH CARVER, MN 5 15-03 5 11-01 10 26-04 5 9-13 5 10-03 10 20-00
7 MICHAEL BENNETT ROSEVILLE, CA 5 13-08 5 11-05 10 24-13 5 11-00 5 8-14 10 19-14
8 GREG PUGH CULLMAN, AL 5 14-10 5 10-12 10 25-06 5 9-04 5 10-02 10 19-06
9 GABE BOLIVAR RAMONA, CA 5 11-02 5 13-13 10 24-15 5 10-02 5 7-06 10 17-08
10 BRYAN THRIFT SHELBY, NC 5 13-01 5 13-00 10 26-01 5 8-05 1 1-03 6 9-08
11 MARK HARDIN JASPER, GA 5 14-07 5 10-03 10 24-10            
12 ANDY MORGAN DAYTON, TN 5 12-11 5 11-13 10 24-08            
13 BRENT EHRLER REDLANDS, CA 5 13-12 5 10-08 10 24-04            
14 BUD PRUITT SPRING, TX 5 11-15 5 12-02 10 24-01            
15 CHARLIE INGRAM SANTA FE, TN 5 12-15 5 11-01 10 24-00            
16 JOHN SAPPINGTON WILLARD, MO 5 14-03 5 9-12 10 23-15            
17 JEREMIAH KINDY BENTON, AR 5 15-06 5 8-06 10 23-12            
18 CRAIG POWERS ROCKWOOD, TN 5 14-07 5 9-05 10 23-12            
19 DION HIBDON STOVER, MO 5 13-14 5 9-12 10 23-10            
20 JOHN DEVERE BEREA, KY 5 10-03 5 13-06 10 23-09            
21 BOBBY CURTIS SILOAM SPRINGS, AR 5 14-06 5 9-02 10 23-08            
22 LUKE CLAUSEN SPOKANE, WA 5 11-06 5 12-02 10 23-08            
23 RANDY BLAUKAT JASPER, MO 5 9-10 5 13-13 10 23-07            
24 DAVID DUDLEY LYNCHBURG, VA 5 12-04 5 11-03 10 23-07            
25 GEORGE COCHRAN HOT SPRINGS, AR 5 12-00 5 11-07 10 23-07            
26 JACK GADLAGE BENTON, KY 5 11-03 5 12-03 10 23-06            
27 TIM JOHNSON DALLAS, GA 5 14-01 5 9-03 10 23-04            
28 TONY COUCH BUCKHEAD, GA 5 13-14 5 9-06 10 23-04            
29 MONTE KNIGHT QUITMAN, MS 5 12-13 5 10-01 10 22-14            
30 BRENT LONG CORNELIUS, NC 5 10-12 5 12-02 10 22-14            
31 ART FERGUSON III ST. CLAIR SHORES, MI 5 13-11 5 9-02 10 22-13            
32 CHRIS MALONE IRONTON, OH 5 13-11 5 8-15 10 22-10            
33 AARON HASTINGS MIDDLETOWN, MD 5 9-09 5 13-01 10 22-10            
34 TIM KLINGER BOULDER CITY, NV 5 11-14 5 10-10 10 22-08            
35 KEN WICK STAR, ID 5 12-02 5 10-05 10 22-07            
36 TONY DEFILIPPO CEDAR, MI 5 12-04 5 10-02 10 22-06            
37 JOHN TANNER QUITMAN, TX 5 11-03 5 11-02 10 22-05            
38 SHINICHI FUKAE MINEOLA, TX 5 11-14 5 10-05 10 22-03            
39 KATSUTOSHI FURUSAWA TOKYO JAPAN 1920153, JP 5 8-10 5 13-08 10 22-02            
40 JERRY GREEN DEL RIO, TX 5 11-07 5 10-10 10 22-01            
41 JASON ABRAM GRAY, TN 5 9-07 5 12-09 10 22-00            
42 MARK MAULDIN CLEVELAND, TN 5 13-13 5 8-02 10 21-15            
43 ANDY MONTGOMERY BLACKSBURG, SC 5 8-08 5 13-07 10 21-15            
44 DAN MOREHEAD PADUCAH, KY 5 10-14 5 11-01 10 21-15            
45 TRACY ADAMS WILKESBORO, NC 5 11-12 5 10-01 10 21-13            
46 RON SHUFFIELD BISMARCK, AR 5 8-04 5 13-08 10 21-12            
47 JACOB POWROZNIK PRINCE GEORGE, VA 5 11-12 5 9-14 10 21-10            
48 CHRIS BAUMGARDNER GASTONIA, NC 5 12-09 5 8-11 10 21-04            
49 MARCEL VEENSTRA BRIGHTON, MI 5 11-06 5 9-14 10 21-04            
50 WES THOMAS HANOVER, IN 5 11-03 5 10-01 10 21-04            
51 CHAD MORGENTHALER COULTERVILLE, IL 5 12-08 5 8-11 10 21-03            
52 TOBY HARTSELL LIVINGSTON, TX 5 11-02 5 10-01 10 21-03            
53 DARREL ROBERTSON JAY, OK 5 10-04 5 10-12 10 21-00            
54 CHAD GRIGSBY MAPLE GROVE, MN 5 10-10 5 10-06 10 21-00            
55 GLENN CHAPPELEAR ACWORTH, GA 5 11-07 5 9-07 10 20-14            
56 KEVIN VIDA CLARE, MI 5 9-11 5 11-03 10 20-14            
57 MIKE HAWKES SABINAL, TX 5 10-11 5 10-03 10 20-14            
58 CHAD COOK SUMMERVILLE, SC 5 10-10 5 10-04 10 20-14            
59 VU (TED) NGUYEN LAKE HAVASU CITY, AZ 5 10-07 5 10-07 10 20-14            
60 MIKE SURMAN BOCA RATON, FL 5 12-02 5 8-11 10 20-13            
61 KEVIN LASYONE DRY PRONG, LA 5 10-15 5 9-14 10 20-13            
62 SCOTT MARTIN CLEWISTON, FL 5 12-11 5 8-01 10 20-12            
63 TIM CARROLL OWASSO, OK 5 8-13 5 11-14 10 20-11            
64 BILL CHAPMAN SALT ROCK, WV 5 13-12 5 6-14 10 20-10            
65 CHRIS SLOPAK HAUGHTON, LA 5 9-06 5 11-04 10 20-10            
66 OTT DEFOE KNOXVILLE, TN 5 10-13 4 9-13 9 20-10            
67 JIM TUTT LONGVIEW, TX 5 12-03 5 8-06 10 20-09            
68 AL LITTLE GREENSBORO, NC 5 14-00 4 6-08 9 20-08            
69 TERRY BOLTON JONESBORO, AR 5 11-06 5 9-02 10 20-08            
70 MARK ROSE MARION, AR 5 10-08 5 10-00 10 20-08            
71 J T KENNEY PORT CHARLOTTE, FL 5 10-04 5 10-03 10 20-07            
72 DAVE LEFEBRE UNION CITY, PA 5 10-11 5 9-11 10 20-06            
73 WESLEY STRADER SPRING CITY, TN 5 9-05 5 11-00 10 20-05            
74 ANTHONY GAGLIARDI PROSPERITY, SC 5 11-05 5 8-15 10 20-04            
75 JOE THOMAS MILFORD, OH 5 12-07 5 7-12 10 20-03            
76 CHIP HARRISON BREMEN, IN 5 11-01 5 9-02 10 20-03            
77 RICKY D SCOTT VAN BUREN, AR 5 10-02 5 9-13 10 19-15            
78 WOO DAVES SPRING GROVE, VA 5 10-00 5 9-14 10 19-14            
79 ROBERT WALSER LEXINGTON, NC 5 11-10 5 8-02 10 19-12            
80 DANNY PIERCE GREENBRIER, AR 5 10-05 5 9-07 10 19-12            
81 DAVID FRITTS LEXINGTON, NC 5 9-14 5 9-13 10 19-11            
82 TIM MCDONALD LEXINGTON, KY 5 10-01 5 9-09 10 19-10            
83 DWAYNE HORTON KNOXVILLE, TN 5 9-13 5 9-12 10 19-09            
84 MAURICE FREEZE CONCORD, NC 5 9-15 5 9-08 10 19-07            
85 TERRY TUCKER GADSDEN, AL 5 9-09 5 9-12 10 19-05            
86 JIM SHORT OCEAN PINES, MD 5 9-06 5 9-14 10 19-04            
87 ANDRE MOORE ALABASTER, AL 5 8-02 5 11-01 10 19-03            
88 SAM NEWBY POCOLA, OK 5 8-14 5 10-05 10 19-03            
89 KEITH MONSON BURGIN, KY 4 8-06 5 10-12 9 19-02            
90 MARK DAVIS MOUNT IDA, AR 5 10-05 5 8-13 10 19-02            
91 O T FEARS III SALLISAW, OK 5 10-14 5 8-03 10 19-01            
92 SCOTT DOBSON CLARKSTON, MI 5 11-07 5 7-09 10 19-00            
93 KIM BAIN ALABASTER, AL 5 11-14 5 7-01 10 18-15            
94 TOM BURNS CARBONDALE, IL 5 11-00 3 7-15 8 18-15            
95 BRETT HITE PHOENIX, AZ 5 14-03 3 4-10 8 18-13            
96 BRAD WALL CLARKSVILLE, OH 5 10-09 5 8-04 10 18-13            
97 ERIC AMBORT MABELVALE, AR 5 14-05 2 4-07 7 18-12            
98 STEVE REDDING PLANO, TX 5 8-01 5 10-11 10 18-12            
99 CURT LYTLE ZUNI, VA 5 10-07 5 8-05 10 18-12            
100 DANNY CORREIA MARLBOROUGH, MA 5 8-13 5 9-14 10 18-11            
101 PAT FISHER BUCKHEAD, GA 4 8-15 5 9-12 9 18-11            
102 TOM MANN JR BUFORD, GA 5 11-10 5 6-15 10 18-09            
103 SEAN MINDERMAN SPOKANE, WA 5 11-12 4 6-11 9 18-07            
104 GARY YAMAMOTO MINEOLA, TX 5 9-15 5 8-08 10 18-07            
105 TOMMY MARTIN HEMPHILL, TX 5 8-12 5 9-11 10 18-07            
106 CLIFFORD PIRCH PAYSON, AZ 5 11-15 4 6-07 9 18-06            
107 FRANK IPPOLITI MERCERSBURG, PA 5 9-04 5 9-02 10 18-06            
108 JAMES DAVIS JR FERRIDAY, LA 5 8-00 5 10-05 10 18-05            
109 TODD AUTEN LAKE WYLIE, SC 5 9-14 5 8-07 10 18-05            
110 NATE WELLMAN JENISON, MI 5 11-07 4 6-13 9 18-04            
111 ALVIN SHAW STATE ROAD, NC 5 11-10 4 6-09 9 18-03            
112 ALFRED WILLIAMS JACKSON, MS 5 9-07 5 8-10 10 18-01            
113 KEITH PACE MONTICELLO, AR 5 10-06 5 7-10 10 18-00            
114 MICHAEL MURPHY GILBERT, SC 5 10-05 5 7-11 10 18-00            
115 DAVID WALKER SEVIERVILLE, TN 5 10-09 5 7-06 10 17-15            
116 DALE EVANS RIDGEVILLE, SC 5 8-09 5 9-06 10 17-15            
117 BRENT CROW HARTSELLE, AL 5 9-13 5 8-01 10 17-14            
118 BOBBY LANE LAKELAND, FL 5 10-14 4 6-15 9 17-13            
119 KAREN SAVIK ST. LOUIS PARK, MN 5 9-08 5 8-05 10 17-13            
120 LENDELL MARTIN JR NACOGDOCHES, TX 5 9-03 5 8-10 10 17-13            
121 KIM STRICKER HOWELL, MI 5 9-01 5 8-11 10 17-12            
122 ROB KILBY HOT SPRINGS, AR 5 7-06 5 10-05 10 17-11            
123 DAVID LAUER SOUTH BEND, IN 5 9-14 5 7-11 10 17-09            
123 CARL SVEBEK III SILOAM SPRINGS, AR 5 9-14 5 7-11 10 17-09            
125 ROBERT GRISWOLD CONCORD, NC 5 11-10 4 5-14 9 17-08            
126 ROBERT PEARSON HERNDON, VA 5 10-07 5 7-01 10 17-08            
127 HARMON DAVIS MARLOW, OK 5 10-12 4 6-11 9 17-07            
128 GEORGE JEANE JR EVANS, LA 5 7-13 5 9-10 10 17-07            
128 RAY SCHEIDE RUSSELLVILLE, AR 5 7-13 5 9-10 10 17-07            
130 JIMMY HOUSTON COOKSON, OK 5 7-15 5 9-07 10 17-06            
131 GUIDO HIBDON GRAVOIS MILLS, MO 4 8-00 5 9-05 9 17-05            
131 CHRIS MCCALL JASPER, TX 5 8-00 5 9-05 10 17-05            
133 JIMMY MILLSAPS CANTON, GA 5 10-15 4 6-05 9 17-04            
134 PETE GLUSZEK FRANKLINVILLE, NJ 5 10-10 4 6-08 9 17-02            
135 JAMES QUILLMAN MINEOLA, TX 5 8-14 5 8-04 10 17-02            
136 TEE WATKINS EAST POINT, KY 5 8-05 5 8-13 10 17-02            
137 BRANDON COULTER KNOXVILLE, TN 5 8-11 5 8-07 10 17-02            
138 SHAD SCHENCK WAYNETOWN, IN 5 8-08 5 8-10 10 17-02            
139 JASON REYES HUMBLE, TX 5 9-09 5 7-08 10 17-01            
140 CLARK WENDLANDT LEANDER, TX 4 7-13 5 9-02 9 16-15            
141 RICK MARSH HIGH POINT, NC 3 5-11 5 11-03 8 16-14            
142 SAM SWETT COVINGTON, LA 5 7-05 5 9-09 10 16-14            
143 DAVID RYAN LEVASY, MO 5 11-08 2 5-04 7 16-12            
144 CHARLES CUMMINGS LEEDS, AL 5 12-04 3 4-07 8 16-11            
145 JACK WADE KNOXVILLE, TN 5 10-05 4 6-06 9 16-11            
146 ART BERRY HEMET, CA 5 7-11 5 8-15 10 16-10            
147 GLENN BROWNE OCALA, FL 4 6-10 5 9-14 9 16-08            
148 ROGER CRAFTON BOCA GRANDE, FL 5 13-06 2 3-01 7 16-07            
149 KOBY KREIGER OKEECHOBEE, FL 5 11-03 4 5-04 9 16-07            
150 KEITH WILLIAMS CONWAY, AR 5 9-02 5 7-04 10 16-06            
151 ERIC WEIR GASTONIA, NC 5 6-11 5 9-09 10 16-04            
152 MATT HERREN TRUSSVILLE, AL 5 9-10 4 6-08 9 16-02            
153 MATT AREY SHELBY, NC 5 7-12 5 8-06 10 16-02            
154 FRED CONTAOI KNOXVILLE, TN 5 10-02 3 5-14 8 16-00            
155 JOE DON SETINA PITTSBURG, TX 5 11-14 2 4-00 7 15-14            
156 JIM DILLARD WEST MONROE, LA 5 8-11 5 7-01 10 15-12            
157 MARK PACK MINEOLA, TX 5 9-09 4 6-02 9 15-11            
158 CHRIS ELLIOTT BEAUFORT, NC 3 4-01 5 11-08 8 15-09            
159 RAMIE COLSON JR CADIZ, KY 5 9-00 4 6-08 9 15-08            
160 DAVID COOKE MOORESVILLE, NC 5 7-10 5 7-14 10 15-08            
161 SEAN HOERNKE MAGNOLIA, TX 5 9-01 4 6-06 9 15-07            
162 JERRY BONO LEXINGTON, NC 5 8-01 5 7-06 10 15-07            
163 HARRY BARTON STERRETT, AL 5 8-08 4 6-14 9 15-06            
164 SANDY MELVIN BOCA GRANDE, FL 2 4-00 5 11-03 7 15-03            
165 JEFFREY THOMAS BROADWAY, NC 5 8-12 4 6-06 9 15-02            
166 MIKE TODD NORMAN, OK 5 10-11 3 4-05 8 15-00            
167 DEREK JONES CHICAGO, IL 5 10-02 2 4-13 7 14-15            
168 RALPH LASTER JR LEES SUMMIT, MO 5 9-04 4 5-11 9 14-15            
169 LEWIS DENNEY INDIAN MOUND, TN 5 7-07 5 7-08 10 14-15            
170 JOEL RICHARDSON KERNERSVILLE, NC 5 7-14 5 7-00 10 14-14            
171 BRENNAN BOSLEY BENTON, AR 4 6-02 5 8-07 9 14-09            
172 SCOTT DAMERON BECKLEY, WV 5 8-04 4 6-01 9 14-05            
173 CRAIG DOWLING GRANT, AL 5 11-03 2 2-15 7 14-02            
174 TOM MONSOOR LA CROSSE, WI 3 4-11 5 9-04 8 13-15            
175 MARK GOINES SHADY POINT, OK 5 8-12 3 5-01 8 13-13            
176 RANDY SANFORD CARRIERE, MS 4 8-09 3 5-02 7 13-11            
177 RUSTY TRANCYGIER HAHIRA, GA 5 10-08 2 3-02 7 13-10            
178 JASON KNAPP UNIONTOWN, PA 5 9-02 3 4-05 8 13-07            
179 CODY BIRD GRANBURY, TX 5 7-13 3 5-10 8 13-07            
180 THANH LE LAKE HAVASU CITY, AZ 2 3-03 5 9-15 7 13-02            
181 JONATHAN NEWTON ROGERSVILLE, AL 5 9-14 2 3-04 7 13-02            
182 JERRY GOBLE SHERRILLS FORD, NC 5 8-03 3 4-15 8 13-02            
183 SHANNON SHULER SUPERIOR TOWNSHIP, MI 5 10-00 2 2-15 7 12-15            
184 KEVIN LONG BERKLEY, MI 5 9-02 2 3-00 7 12-02            
185 RICHARD LOWITZKI ST CHARLES, IL 5 10-07 1 1-10 6 12-01            
186 ALEX ORMAND BESSEMER CITY, NC 5 11-14 0 0-00 5 11-14            
187 FRANK MEYER MARIANNA, FL 4 7-15 2 3-09 6 11-08            
188 TONY DADANTE DERBY, NY 3 4-09 4 6-12 7 11-05            
189 TERRY BAKSAY EASTON, CT 4 5-12 4 5-04 8 11-00            
190 NORMAN SEAT BRANSON WEST, MO 3 4-08 4 5-14 7 10-06            
191 TERRY SEGRAVES KISSIMMEE, FL 4 7-04 2 2-14 6 10-02            
192 JOHN PETERS OKEECHOBEE, FL 5 8-01 1 1-14 6 9-15            
193 TOMMY BROWN LOUISVILLE, TN 5 9-01 0 0-00 5 9-01            
194 JEFF MAGEE MENDENHALL, MS 5 8-06 0 0-00 5 8-06            
195 SCOTT HAMRICK DENVER, NC 5 8-01 0 0-00 5 8-01            
196 CHUCK MEDLEY OWENS CROSS ROADS, AL 4 5-01 2 2-08 6 7-09            
197 RANDY MORRIS GARFIELD, AR 4 4-05 1 2-03 5 6-08            
198 ROBERT SHERRY SAINT CHARLES, IL 1 3-13 0 0-00 1 3-13            
199 CLAY DYER HAMILTON, AL 0 0-00 2 3-00 2 3-00            
200 BOB KUJAN JR BELTON, TX 0 0-00 2 2-15 2 2-15